Home
Golf Destination
Golf Courses
Accommodations
Hot Deals
Golf Specials
Golf Packages
Rental Cars
contact
Online Quotes
Vacation Finder
My Trip
  
FAQ
privacy Us
security Us
 
  Send page to a friend
FORD WINDSTAR
 
Passenger Capacity:  7 passengers
Luggage Capacity:  4 Large Suitcases, 2 Medium, 4 Small
Features:  3 doors - rear hatch - air conditioning - cruise control - AM/FM stereo - front-wheel drive - V6 engine - automatic transmission - fuel: 18 city/25 highway (EPA) - 20-gallon fuel tank - dual air bags - 4-wheel anti-lock brakes - power windows and door locks - child safety rear door locks - cloth bucket seats - 2-passenger 2nd row and 3-passenger 3rd row, seatbacks fold flat - dual mirrors - tilt steering - privacy glass - electric rear defroster - intermittent wipers
 
 
CAR RENTAL RATES
Dates 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day
03-22-08 - 12-14-08 $92.00 $150.00 $225.00 $300.00 $374.00 $374.00 $374.00
12-15-08 - 12-31-08 $103.00 $173.00 $259.00 $346.00 $434.00 $434.00 $434.00
01-01-09 - 02-28-09 $92.00 $150.00 $225.00 $300.00 $374.00 $374.00 $374.00
03-01-09 - 03-21-09 $103.00 $173.00 $259.00 $345.00 $434.00 $434.00 $434.00
03-22-09 - 12-14-09 $92.00 $150.00 $225.00 $300.00 $374.00 $374.00 $374.00
12-15-09 - 12-31-09 $103.00 $173.00 $259.00 $345.00 $434.00 $434.00 $434.00
 
Please Note: The vehicles shown are examples. Specific models within a car class may vary in availability and features, such as passenger seating, luggage capacity, and mileage.





  
If you know your booking code, please enter it above.
  
Advanced Search