|
|
Map It | Nearby Courses | Rates | Restrictions
THE WESTIN HILTON HEAD RESORT & SPAHILTON HEAD ISLAND, SC Set on 24 beautiful acres The Westin Resort, Hilton Head Island features 412 luxurious rooms in an elegant seaside setting. As a guest you'll have access to tremendous facilities and amenities as only a Westin can offer. Within the resort there are an abundance of recreational activities available including bicycle rides on white-sand beaches and tennis on all three Grand Slam surfaces. Kayaking, sailing, deep-sea fishing, and horseback riding are also just a short trip away. Of course, we know you're here for golf and the courses nearby will knock your socks off. Finally, the hotel offers a great variety of dining options.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Traditional Island View Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 15-Nov-10 | SUN M T W T F S | 4th Night Free | $90.00 | $132.00 | |
| 16-Nov-10 to 28-Feb-11 | SUN M T W T F S | 4th Night Free | $76.00 | $118.00 | |
| 01-Mar-11 to 31-Mar-11 | SUN M T W T F S | $111.50 | $153.50 | ||
|
Includes: Accommodations and all taxes. |
|||||
| Deluxe Ocean Front Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 15-Nov-10 | SUN M T W T F S | 4th Night Free | $139.50 | $181.50 | |
| 16-Nov-10 to 28-Feb-11 | SUN M T W T F S | 4th Night Free | $119.00 | $161.00 | |
| 01-Mar-11 to 31-Mar-11 | SUN M T W T F S | $154.50 | $196.50 | ||
|
Includes: Accommodations and all taxes. |
|||||
| Deluxe Ocean View Room(s) | |||||
| Dates | Days | Free Nights | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 16-Aug-10 to 15-Nov-10 | SUN M T W T F S | 4th Night Free | $118.00 | $160.00 | |
| 16-Nov-10 to 28-Feb-11 | SUN M T W T F S | 4th Night Free | $97.50 | $139.50 | |
| 01-Mar-11 to 31-Mar-11 | SUN M T W T F S | $126.00 | $168.00 | ||
|
Includes: Accommodations and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.









