|
|
*Price includes basic golf. Additional surchages may apply.
Universal Vacation Homes Ft Myers
Ft Myers, FL
9720 Commerce Center Court
Ft Myers, FL 33908
You need Adobe Flash Player 8 or above. Get Adobe Flash.
About Universal Vacation Homes Ft Myers (Ft Myers, FL)
Perfect for golf foursomes, we've found some terrific 3- and 4-bedroom vacation homes close to a ton of great golf courses in South Fort Myers. We think you'll love the extra space and privacy these homes deliver. You group can relax around the pool after a day of golf in the Florida sun, and then choose between a home cooked meal or dinner out at one of the local hot spots. Each home is privately owned and boasts spacious indoor and outdoor living areas, premium cable TV, DVD player, and high-speed Internet access. Furnished to high standards, each property features a master suite with a king- or queen-size bed. The second bedroom has a queen-size bed and the third and fourth bedrooms typically have two single beds. Four golfers can comfortably share either a 3 or 4-bedroom home. Try something different for your next golf trip and check-in at a Ft. Myers vacation home!
Amenities:
- Internet Access —Internet access is provided free of charge.
- Pool —Private pool with pool heating optional for a fee.
Dining & Attractions
Dining
Nearby Attractions
- Sanibel and Captiva Islands
- Captiva Cruises
- Sanibel Historical Village and Museum
- Fort Myers Beach
- Edison & Ford Winter Estates
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
3-Bedroom Executive 4-Star Home(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-11 to 22-Apr-11 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 23-Apr-11 to 30-Apr-11 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 01-May-11 to 06-Jul-11 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 07-Jul-11 to 31-Jul-11 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 01-Aug-11 to 31-Aug-11 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 01-Sep-11 to 14-Dec-11 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 15-Dec-11 to 22-Apr-12 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 23-Apr-12 to 30-Apr-12 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 01-May-12 to 06-Jul-12 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 07-Jul-12 to 31-Jul-12 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
| 01-Sep-12 to 14-Dec-12 | SUN M T W T F S | $25.00 | $50.00 | $82.00 | ||||||||||||||||||||||
| 15-Dec-12 to 31-Dec-12 | SUN M T W T F S | $25.00 | $54.50 | $86.50 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: Accommodations and applicable taxes. PLEASE NOTE: Daily housekeeping is not included, but can be arranged directly with the homes for an additional fee. Special Notes: Ask about our weekly rates. 3-Bedroom Executive 4-Star Home(s) Amenities
|
||||||||||||||||||||||||||
4-Bedroom Executive 4-Star Home(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-11 to 22-Apr-11 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 23-Apr-11 to 30-Apr-11 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 01-May-11 to 06-Jul-11 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 07-Jul-11 to 31-Jul-11 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 01-Aug-11 to 31-Aug-11 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 01-Sep-11 to 14-Dec-11 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 15-Dec-11 to 22-Apr-12 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 23-Apr-12 to 30-Apr-12 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 01-May-12 to 06-Jul-12 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 07-Jul-12 to 31-Jul-12 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
| 01-Sep-12 to 14-Dec-12 | SUN M T W T F S | $17.00 | $36.50 | $68.50 | ||||||||||||||||||||||
| 15-Dec-12 to 31-Dec-12 | SUN M T W T F S | $17.00 | $39.50 | $71.50 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 6 persons per unit. Minimum Nights: 4 Maximum Nights: 6 Includes: Accommodations and applicable taxes. PLEASE NOTE: Daily housekeeping is not included, but can be arranged directly with the homes for an additional fee. Special Notes: Ask about our weekly rates. 4-Bedroom Executive 4-Star Home(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Nearby Courses
No nearby courses at this time.







