|
|
Troon North - Pinnacle
Scottsdale, AZ
Rating based on (4) customer reviews
10320 E Dynamite Blvd
Scottsdale, AZ 85255
You need Adobe Flash Player 8 or above. Get Adobe Flash.
About Troon North - Pinnacle (Scottsdale, AZ)
Much has been written about the exceptional MONUMENT COURSE at Troon North designed by the Weiskopf/ Morrish team. Along with the PINNACLE COURSE by Weiskopf alone, the 36-hole complex has received 11 awards, has hosted several world-class tournaments, and is respected by all levels of players. The Monument from the tips is 7,028 yards, but multiple tees allow players to choose the length they enjoy. The Pinnacle is equally brilliant, and a captivating track to test any skill.
Experience Troon Golf®
Honors
- Golf Magazine's "Top 100 Courses You Can Play" for 2010.
Ranked #1 in Arizona.
Course Detail:
- Year Built: 1996
- Architect: Tom Weiskopf & Jay Moorish
- Fairway Grass: Bermuda
- Green: Bent
- Winter Fairway: Bermuda
- Winter Green: Bent
Course Amenities:
- Beverage Cart
- Carts
- Cocktail Lounge
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Restrooms on Course
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- TROON NORTH - PINNACLE - 09/19/11-10/05/11 - Closed for overseeding
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Feb-11 to 28-Feb-11 | SUN M T W T F S | 630am - 1159am | $240.00 | |
| SUN M T W T F S | 1200pm - 144pm | $205.00 | ||
| SUN M T W T F S | 630am - 144pm | $240.00 | ||
| SUN M T W T F S | 630am - 859am | $173.00 | ||
| SUN M T W T F S | 900am - 144pm | $190.00 | ||
| SUN M T W T F S | 145pm - 629pm | $120.00 | ||
| SUN M T W T F S | 630am - 859am | $205.00 | ||
| SUN M T W T F S | 900am - 144pm | $240.00 | ||
| SUN M T W T F S | 145pm - 629pm | $145.00 | ||
| 01-Mar-11 to 03-Apr-11 | SUN M T W T F S | 630am - 1159am | $240.00 | |
| SUN M T W T F S | 1200pm - 159pm | $205.00 | ||
| SUN M T W T F S | 630am - 159pm | $240.00 | ||
| SUN M T W T F S | 630am - 859am | $173.00 | ||
| SUN M T W T F S | 900am - 159pm | $190.00 | ||
| SUN M T W T F S | 200pm - 629pm | $120.00 | ||
| SUN M T W T F S | 630am - 859am | $205.00 | ||
| SUN M T W T F S | 900am - 159pm | $240.00 | ||
| SUN M T W T F S | 200pm - 629pm | $145.00 | ||
| 04-Apr-11 to 01-May-11 | SUN M T W T F S | 630am - 759am | $135.00 | |
| SUN M T W T F S | 800am - 1200pm | $156.00 | ||
| SUN M T W T F S | 1201pm - 159pm | $135.00 | ||
| SUN M T W T F S | 200pm - 629pm | $95.00 | ||
| SUN M T W T F S | 630am - 759am | $167.00 | ||
| SUN M T W T F S | 800am - 1200pm | $190.00 | ||
| SUN M T W T F S | 1201pm - 159pm | $167.00 | ||
| SUN M T W T F S | 200pm - 629pm | $114.00 | ||
| 02-May-11 to 30-May-11 | SUN M T W T F S | 630am - 744am | $55.00 | |
| SUN M T W T F S | 745am - 1059am | $95.00 | ||
| SUN M T W T F S | 1100am - 159pm | $55.00 | ||
| SUN M T W T F S | 200pm - 259pm | $60.00 | ||
| SUN M T W T F S | 630am - 1059am | $125.00 | ||
| SUN M T W T F S | 1100am - 159pm | $108.00 | ||
| SUN M T W T F S | 200pm - 259pm | $70.00 | ||
| SUN M T W T F S | 300pm - 629pm | $5.00 | ||
| 31-May-11 to 26-Jun-11 | SUN M T W T F S | 630am - 1059am | $40.00 | |
| SUN M T W T F S | 1100am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 1059am | $55.00 | ||
| SUN M T W T F S | 1100am - 159pm | $35.00 | ||
| SUN M T W T F S | 200pm - 230pm | $12.00 | ||
| SUN M T W T F S | 231pm - 629pm | -($7.00) | ||
| 27-Jun-11 to 31-Jul-11 | SUN M T W T F S | 630am - 1059am | $20.00 | |
| SUN M T W T F S | 1100am - 159pm | $0.00 | ||
| SUN M T W T F S | 630am - 1059am | $55.00 | ||
| SUN M T W T F S | 1100am - 159pm | $12.00 | ||
| SUN M T W T F S | 200pm - 230pm | $12.00 | ||
| SUN M T W T F S | 231pm - 629pm | -($7.00) | ||
| 01-Aug-11 to 02-Sep-11 | SUN M T W T F S | 630am - 1059am | $20.00 | |
| SUN M T W T F S | 1100am - 159pm | $0.00 | ||
| SUN M T W T F S | 630am - 1059am | $55.00 | ||
| SUN M T W T F S | 1100am - 159pm | $12.00 | ||
| SUN M T W T F S | 200pm - 230pm | $12.00 | ||
| SUN M T W T F S | 231pm - 629pm | -($7.00) | ||
| 03-Sep-11 to 18-Sep-11 | SUN M T W T F S | 630am - 1059am | $40.00 | |
| SUN M T W T F S | 1100am - 159pm | $20.00 | ||
| SUN M T W T F S | 630am - 1059am | $55.00 | ||
| SUN M T W T F S | 1100am - 159pm | $35.00 | ||
| SUN M T W T F S | 200pm - 229pm | $12.00 | ||
| SUN M T W T F S | 230pm - 629pm | -($7.00) | ||
| 19-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1059am | $85.00 | |
| SUN M T W T F S | 1100am - 159pm | $55.00 | ||
| SUN M T W T F S | 200pm - 259pm | $60.00 | ||
| SUN M T W T F S | 630am - 1059am | $125.00 | ||
| SUN M T W T F S | 1100am - 159pm | $100.00 | ||
| SUN M T W T F S | 200pm - 259pm | $75.00 | ||
| SUN M T W T F S | 300pm - 629pm | $5.00 | ||
| 03-Oct-11 to 20-Nov-11 | SUN M T W T F S | 630am - 759am | $130.00 | |
| SUN M T W T F S | 800am - 159pm | $157.00 | ||
| SUN M T W T F S | 200pm - 229pm | $95.00 | ||
| SUN M T W T F S | 630am - 159pm | $190.00 | ||
| SUN M T W T F S | 200pm - 229pm | $115.00 | ||
| SUN M T W T F S | 230pm - 629pm | $25.00 | ||
| 21-Nov-11 to 25-Dec-11 | SUN M T W T F S | 630am - 1259pm | $130.00 | |
| SUN M T W T F S | 100pm - 229pm | $80.00 | ||
| SUN M T W T F S | 630am - 1259pm | $168.00 | ||
| SUN M T W T F S | 100pm - 229pm | $95.00 | ||
| SUN M T W T F S | 230pm - 629pm | $25.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Feb-11 to 28-Feb-11 | SUN M T W T F S | 630am - 1159am | $285.00 | |
| SUN M T W T F S | 1200pm - 144pm | $250.00 | ||
| SUN M T W T F S | 630am - 144pm | $285.00 | ||
| SUN M T W T F S | 630am - 859am | $218.00 | ||
| SUN M T W T F S | 900am - 144pm | $235.00 | ||
| SUN M T W T F S | 145pm - 629pm | $165.00 | ||
| SUN M T W T F S | 630am - 859am | $250.00 | ||
| SUN M T W T F S | 900am - 144pm | $285.00 | ||
| SUN M T W T F S | 145pm - 629pm | $190.00 | ||
| 01-Mar-11 to 03-Apr-11 | SUN M T W T F S | 630am - 1159am | $285.00 | |
| SUN M T W T F S | 1200pm - 159pm | $250.00 | ||
| SUN M T W T F S | 630am - 159pm | $285.00 | ||
| SUN M T W T F S | 630am - 859am | $218.00 | ||
| SUN M T W T F S | 900am - 159pm | $235.00 | ||
| SUN M T W T F S | 200pm - 629pm | $165.00 | ||
| SUN M T W T F S | 630am - 859am | $250.00 | ||
| SUN M T W T F S | 900am - 159pm | $285.00 | ||
| SUN M T W T F S | 200pm - 629pm | $190.00 | ||
| 04-Apr-11 to 01-May-11 | SUN M T W T F S | 630am - 759am | $180.00 | |
| SUN M T W T F S | 800am - 1200pm | $201.00 | ||
| SUN M T W T F S | 1201pm - 159pm | $180.00 | ||
| SUN M T W T F S | 200pm - 629pm | $140.00 | ||
| SUN M T W T F S | 630am - 759am | $212.00 | ||
| SUN M T W T F S | 800am - 1200pm | $235.00 | ||
| SUN M T W T F S | 1201pm - 159pm | $212.00 | ||
| SUN M T W T F S | 200pm - 629pm | $159.00 | ||
| 02-May-11 to 30-May-11 | SUN M T W T F S | 630am - 744am | $100.00 | |
| SUN M T W T F S | 745am - 1059am | $140.00 | ||
| SUN M T W T F S | 1100am - 159pm | $100.00 | ||
| SUN M T W T F S | 200pm - 259pm | $105.00 | ||
| SUN M T W T F S | 630am - 1059am | $170.00 | ||
| SUN M T W T F S | 1100am - 159pm | $153.00 | ||
| SUN M T W T F S | 200pm - 259pm | $115.00 | ||
| SUN M T W T F S | 300pm - 629pm | $50.00 | ||
| 31-May-11 to 26-Jun-11 | SUN M T W T F S | 630am - 1059am | $85.00 | |
| SUN M T W T F S | 1100am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 1059am | $100.00 | ||
| SUN M T W T F S | 1100am - 159pm | $80.00 | ||
| SUN M T W T F S | 200pm - 230pm | $57.00 | ||
| SUN M T W T F S | 231pm - 629pm | $38.00 | ||
| 27-Jun-11 to 31-Jul-11 | SUN M T W T F S | 630am - 1059am | $65.00 | |
| SUN M T W T F S | 1100am - 159pm | $45.00 | ||
| SUN M T W T F S | 630am - 1059am | $100.00 | ||
| SUN M T W T F S | 1100am - 159pm | $57.00 | ||
| SUN M T W T F S | 200pm - 230pm | $57.00 | ||
| SUN M T W T F S | 231pm - 629pm | $38.00 | ||
| 01-Aug-11 to 02-Sep-11 | SUN M T W T F S | 630am - 1059am | $65.00 | |
| SUN M T W T F S | 1100am - 159pm | $45.00 | ||
| SUN M T W T F S | 630am - 1059am | $100.00 | ||
| SUN M T W T F S | 1100am - 159pm | $57.00 | ||
| SUN M T W T F S | 200pm - 230pm | $57.00 | ||
| SUN M T W T F S | 231pm - 629pm | $38.00 | ||
| 03-Sep-11 to 18-Sep-11 | SUN M T W T F S | 630am - 1059am | $85.00 | |
| SUN M T W T F S | 1100am - 159pm | $65.00 | ||
| SUN M T W T F S | 630am - 1059am | $100.00 | ||
| SUN M T W T F S | 1100am - 159pm | $80.00 | ||
| SUN M T W T F S | 200pm - 229pm | $57.00 | ||
| SUN M T W T F S | 230pm - 629pm | $38.00 | ||
| 19-Sep-11 to 02-Oct-11 | SUN M T W T F S | 630am - 1059am | $130.00 | |
| SUN M T W T F S | 1100am - 159pm | $100.00 | ||
| SUN M T W T F S | 200pm - 259pm | $105.00 | ||
| SUN M T W T F S | 630am - 1059am | $170.00 | ||
| SUN M T W T F S | 1100am - 159pm | $145.00 | ||
| SUN M T W T F S | 200pm - 259pm | $120.00 | ||
| SUN M T W T F S | 300pm - 629pm | $50.00 | ||
| 03-Oct-11 to 20-Nov-11 | SUN M T W T F S | 630am - 759am | $175.00 | |
| SUN M T W T F S | 800am - 159pm | $202.00 | ||
| SUN M T W T F S | 200pm - 229pm | $140.00 | ||
| SUN M T W T F S | 630am - 159pm | $235.00 | ||
| SUN M T W T F S | 200pm - 229pm | $160.00 | ||
| SUN M T W T F S | 230pm - 629pm | $70.00 | ||
| 21-Nov-11 to 25-Dec-11 | SUN M T W T F S | 630am - 1259pm | $175.00 | |
| SUN M T W T F S | 100pm - 229pm | $125.00 | ||
| SUN M T W T F S | 630am - 1259pm | $213.00 | ||
| SUN M T W T F S | 100pm - 229pm | $140.00 | ||
| SUN M T W T F S | 230pm - 629pm | $70.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (1)
Last comment on: 11/15/2010
Map Nearby Lodging
Carefree Resort And Villas
CAREFREE, AZ
~ 6.04 miles (Not Driving Distance)
Situated near the charming towns of Carefree and Cave Creek, Carefree Resort & Villas is just 35 miles from Sky Harbor International Airport. Set on 54 acres in the foothills of the Sonoran Desert, the resort offers a wide choice of 369 resort rooms, cabanas, and suite-like villa accommodations. With breathtaking views of Black Mountain, this ... More
Hilton Garden Inn Scottsdale North
SCOTTSDALE, AZ
~ 6.94 miles (Not Driving Distance)
With courses such as TPC Scottsdale, and Westin Kierland located here, the north side of Scottsdale has quickly become a great destination for golfers. In the center of it all (just off Loop 101) is the Hilton Garden Inn Scottsdale North. This terrific hotel property features 122 guestrooms with complimentary high-speed Internet access and secure... More
Xona Resort Suites
SCOTTSDALE, AZ
~ 7.38 miles (Not Driving Distance)
Located on the north side of Scottsdale, Resort Suites is in the heart of Arizona golf country. From here, you're just minutes from some of the best courses in the desert such as Westin Kierland, Grayhawk, and Wildfire. We know your trip is mostly about golf, but this location has more advantages as you'll be near some of the best restaurants, shop... More
Fairmont Scottsdale Princess
SCOTTSDALE, AZ
~ 7.53 miles (Not Driving Distance)
The AAA Five-Diamond Fairmont Scottsdale Princess has come to reflect the dynamic environment that surrounds it where sun-washed stone and bright green cottonwoods rise up to meet the pale-blue sky and majestic purple mountains.
Boasting Willow Stream Spa, one of the best Spas in North America (as ranked by Conde Nast TravelerMore
Jw Marriott Phoenix Desert Ridge
PHOENIX, AZ
~ 8.25 miles (Not Driving Distance)
In the heart of the Sonoran Desert, you'll find a golf oasis at the JW Marriott Desert Ridge Resort. The elements of nature fire, water, earth and sky are woven into the beautiful Sonoran Desert and surrounded by breathtaking mountain views. The resort features the luxurious 28,000-square-foot Southwest-inspired "Revive" spa, 36 holes ... More
The Westin Kierland Resort
SCOTTSDALE, AZ
~ 9.34 miles (Not Driving Distance)
A great location for golfers, the Westin Kierland is located next door to Kierland Golf Club with more great courses just around the corner. The hotel is adjacent to Kierland Commons, a 38-acre development featuring upscale specialty retail, entertainment and dining venues. A great night spot after a long day on the courses. There are also severa... More
Holiday Inn Express Scottsdale North
SCOTTSDALE, AZ
~ 11.66 miles (Not Driving Distance)
Located on Scottsdale Road and Gold Dust Avenue, the Holiday Inn Express Scottsdale North (formerly known as the Comfort Inn Scottsdale) is surrounded by unrivaled golf, shopping, and fabulous dining. The hotel is just minutes away from Casino Arizona and convenient to Loop 101 and Phoenix Sky Harbor Airport. Guestrooms are equipped with free high-... More
Homewood Suites Scottsdale
SCOTTSDALE, AZ
~ 11.91 miles (Not Driving Distance)
More like a "lodge" than a hotel, the Homewood Suites is an all-suite property with "quality residential-style" accommodations. The units are tastefully decorated two-room suites with separate living and sleeping areas, sleeper sofas, recliners, fully equipped kitchens, two remote-controlled TVs with VCRs, two dataport telephones, ceiling fans, iro... More
Embassy Suites Hotel Phoenix-Scottsdale
PHOENIX, AZ
~ 12.75 miles (Not Driving Distance)
The Valley's most popular all-suite resort, Embassy Suites Phoenix-Scottsdale offers 271 one-bedroom suites on six floors. All units have galley kitchens with microwaves, coffeemakers, and refrigerators as well as spectacular views of the Stonecreek Golf Club and Squaw Peak Mountains. Recreational amenities include a pool, spa, and fitness faciliti... More
Inn At Eagle Mountain
FOUNTAIN HILLS, AZ
~ 12.78 miles (Not Driving Distance)
Experience complete privacy and enjoy total luxury at one of Arizona's most unique 'boutique' resorts, The Inn at Eagle Mountain. Locoated overlooking the 18th fairway of the top-rated Golf club at Eagle Mountain in Fountain Hills/Scottsdale, this terrific Inn offers both the ambiance and personal servive of a bed & breakfast and the amenities of a... More

Map of Troon North - Pinnacle - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties









Joshua (Venice, CA) says:
play Troon North if you are in Scottsdale. it is legendary.
Commented on 11/15/2010